ODA-Zahlen Offizieller DAC-Umrechnungskurs
Jahr | Referenzkurs | Umrechnungskurs |
2023 | 1 US-Dollar = | 0,9248 € |
2022 | 1 US-Dollar = | 0,9509 € |
2021 | 1 US-Dollar = | 0,8456 € |
2020 | 1 US-Dollar = | 0,8775 € |
2019 | 1 US-Dollar = | 0,8933 € |
2018 | 1 US-Dollar = | 0,8473 € |
2017 | 1 US-Dollar = | 0,8871 € |
2016 | 1 US-Dollar = | 0,9043 € |
2015 | 1 US-Dollar = | 0,9015 € |
2014 | 1 US-Dollar = | 0,7537 € |
2013 | 1 US-Dollar = | 0,7532 € |
2012 | 1 US-Dollar = | 0,7780 € |
2011 | 1 US-Dollar = | 0,7192 € |
2010 | 1 US-Dollar = | 0,7550 € |
2009 | 1 US-Dollar = | 0,7181 € |
2008 | 1 US-Dollar = | 0,6933 € |
2007 | 1 US-Dollar = | 0,7305 € |
2006 | 1 US-Dollar = | 0,7967 € |
2005 | 1 US-Dollar = | 0,8046 € |
2004 | 1 US-Dollar = | 0,8049 € |
2003 | 1 US-Dollar = | 0,8851 € |
2002 | 1 US-Dollar = | 1,0611 € |
2001 | 1 US-Dollar = | 1,1166 € |
2000 | 1 US-Dollar = | 1,0851 € |
1999 | 1 US-Dollar = | 0,9386 € |
1998 | 1 US-Dollar = | 0,8996 € |
1997 | 1 US-Dollar = | 0,8866 € |
1996 | 1 US-Dollar = | 0,7693 € |
1995 | 1 US-Dollar = | 0,7331 € |
1994 | 1 US-Dollar = | 0,8292 € |
1993 | 1 US-Dollar = | 0,8459 € |
1992 | 1 US-Dollar = | 0,7974 € |
1991 | 1 US-Dollar = | 0,8494 € |
1990 | 1 US-Dollar = | 0,8263 € |
1989 | 1 US-Dollar = | 0,9619 € |
1988 | 1 US-Dollar = | 0,8991 € |
1987 | 1 US-Dollar = | 0,9194 € |
1986 | 1 US-Dollar = | 1,1099 € |
1985 | 1 US-Dollar = | 1,5044 € |
1984 | 1 US-Dollar = | 1,4549 € |
1983 | 1 US-Dollar = | 1,3065 € |
1982 | 1 US-Dollar = | 1,2418 € |
1981 | 1 US-Dollar = | 1,1560 € |
1980 | 1 US-Dollar = | 0,9284 € |
1970 | 1 US-Dollar = | 1,8713 € |
1969 | 1 US-Dollar = | 2,0043 € |
1961 bis 1968 | 1 US-Dollar = | 2,0452 € |
1956 bis 1960 | 1 US-Dollar = | 2,1474 € |
Quelle1: Organisation für wirtschaftliche Zusammenarbeit und Entwicklung / Ausschuss für Entwicklungshilfe (OECD / DAC)